SERVICE CATALOG
#0001
Service Overview
In a time when supermarket aisles overflow with flown-in produce, Harvest Hub turns the clock back—just enough—to make groceries feel local again. This neighborhood farm grocery store lets you shop online and pick up hyper-local, seasonal food right in your own postcode. It’s not about convenience in the Amazon sense, but in the village-market sense: fewer choices, better quality, no plastic clamshells, and no guesswork about who grew your lettuce. Orders are placed twice a week. Producers harvest exactly what’s needed. And neighbors swing by to pick up their bags—minus the guilt of food waste or bloated logistics. It’s grocery shopping made social, ethical, and seasonal. For the urban dweller who wants to eat like a local, Harvest Hub is a quiet revolution in a paper bag.
Factbox
| Category | Detail |
|---|---|
| Estimated market size | projected market volume of US$1.49tn by 2030 |
| Projected growth rate | expected to show an annual growth rate (CAGR 2025-2030) of 9.74% |
| Average annual revenue | around $650 in daily revenue, which adds up to $20,000 monthly |
| Common regulations | Food hygiene & safety registration + local farm-direct sale compliance |
| Customer lifetime value (CLTV) | $52,000 from each customer over a ten year period depending on frequency |
| Competitive landscape | High fragmentation; rising local food delivery startups; risk of substitution by bigger platforms with ‘farm box’ add-ons |

Essential Customer Journeys
| Journey | User Steps | Expected Outcome | Business Impact | Category |
|---|---|---|---|---|
| Browse and Subscribe | Browse online store, set preferences, subscribe to weekly/biweekly orders | Customer understands the offering and signs up | High | Pre |
| Weekly Order Flow | Log in → choose items → confirm order before cutoff | Secure order for weekly pickup | High | During |
| Pickup Experience | Arrive → give name/code → collect order → leave feedback | Smooth, friendly pickup experience | High | During |
| Missed Pickup | Get notification → reschedule or opt for local donation | Avoid wasted food and poor UX | Medium | After |
| Referral and Rewards | Share code → earn discounts | Encourage word-of-mouth growth | Medium | General |
| Issue Resolution | Submit query → get support or refund | Trust is retained and issues solved quickly | High | After |
End-to-End Service Blueprint

| . | Browse & Subscribe | Place Order | Pickup | Missed Pickup | Feedback |
|---|---|---|---|---|---|
| Customer Actions | Visit site, set preferences, sign up | Select items, confirm order | Arrive and collect | Reschedule or opt for donation | Leave rating/review |
| Frontstage Actions | Website interface shows produce, sign-up form | Ordering portal with cutoff timer | Staff greets, verifies order, hands over bag | SMS/email alerts with link | Email request for feedback |
| Backstage Actions | Onboard new producers, update stock info | Aggregate orders, notify producers | Prepare bags, label orders | Store bags, manage donations or late pickups | Review feedback, flag issues |
| Support Processes | CMS, product info uploads | Farm order sync, inventory match | Labeling tools, sorting tables | CRM + SMS/email automation | Survey tools, ticketing system |
| Data | Customer profile, subscription prefs | Order history, quantity, payment | Order IDs, collection time | No-show logs, donation consents | Review data, complaint logs |
Core Service Patterns
- Order and Fulfill (Customer selects what they want and picks it up in a time window)
- Book and Collect (Pre-ordering ahead of inventory arrival; customer shows up at designated time)
- Notify and Resolve (Automated reminders + human follow-up for missed pickups or changes)
- Subscribe and Personalize (Customer sets standing preferences, automates future orders)
Key Business Processes
- Weekly order cycle planning and producer coordination
- Inventory management and perishables handling
- Order fulfillment and bag prep workflow
- Customer support and escalation
- Marketing, community outreach, and referral program
- Pickup operations and queue logistics
- Producer onboarding and quality audits
Success Metrics
| Category | Metric |
|---|---|
| Sales | Weekly order volume, repeat orders, average basket size |
| Operations | % on-time pickups, no-show rate, spoilage % |
| Customer Experience | NPS score, referral rate, support ticket resolution time |
| Community Impact | Number of local producers supported, waste diverted, donated items |
| Growth | New subscriber growth, website conversion rate |
Indicative Balance Sheet
| Category | Items |
|---|---|
| Revenue | Subscription fees, individual order revenue, referral bonuses, event sponsorships |
| Costs | Produce procurement, staffing (fulfillment & support), website & tech stack, delivery (if hybrid), marketing |
| Variable Levers | Scale of sourcing (hyper-local vs regional), adding delivery, hosting pop-ups or farmers’ markets, paid workshops or tastings |
Building Blocks
| Category | Examples |
|---|---|
| Physical | Pickup counter/storefront, storage area with refrigeration, signage |
| Digital | Online store, CMS, ordering platform, analytics dashboard |
| Operational | Weekly order schedule, staff workflow checklist, producer onboarding toolkit |
Team
| Role | Description | Key Qualifications |
|---|---|---|
| Store Lead | Oversees fulfillment, customer experience, producer coordination | Ops or retail experience |
| Fulfillment Assistant(s) | Preps bags, handles orders on pickup day | Organized, detail-oriented |
| Tech Admin | Maintains website and order system | Shopify/Webflow experience, light coding |
| Producer Liaison (PT or shared) | Communicates with farms, gathers updates | Community engagement or food system knowledge |
| Customer Support | Answers queries, manages complaints | Communication and service background |
Partnerships
| Type | Example |
|---|---|
| Local Producers | Seasonal vegetables from peri-urban farms |
| Logistics | On-demand courier firms for hybrid models (e.g. Stuart, Gophr) |
| Tech Platform | Shopify or open-source e-commerce platforms |
| Regulators | Food standards agency or municipal health departments |
| Community Partners | Local newsletters, schools, neighborhood orgs |